Quote builder — 0 lines
No items yet — add from the catalogue below.
Tapes, packaging materials, cable ties and site marking supplies.
| Item no | Description | Pack qty | Availability | Qty | ||
|---|---|---|---|---|---|---|
| 102/2026 | POWERWRAP BLACK FILM 25---500MM X 400MTRS | — | Available 7–10 Days | |||
| 102/2027 | POWERWRAP MEGASTRETCH FILM 25 - 500MM X 380MM BLACK | — | Low Stock | |||
| 102/2047 | POWERWRAP MEGASTRETCH FILM 25 - 500MM X 380MM CLEAR | — | Available 7–10 Days | |||
| 102/2546 | BAG ZIP LOCK HD 230 X 305 X 100UM (CNT/1000) | 1000 | Available 7–10 Days | |||
| 102/2553 | BAG ZIP LOCK 100 X 150 X 75UM (CNT/1000) | 1000 | Available 7–10 Days | |||
| 102/2554 | BAG ZIP LOCK 125 X 200 X 75UM (CNT/1000) | 1000 | Available 7–10 Days | |||
| 102/2555 | BAG ZIP LOCK 100 X 230 X 75UM (CNT/1000) | 1000 | Available 7–10 Days | |||
| 102/3708 | STOCK CARTON 305MM X 215MM X 90MM BROWN | — | Available 7–10 Days | |||
| 102/3710 | POWER WRAP 25.500MM X 400M | — | Available 7–10 Days | |||
| 102/3711 | STOCK CARTON 405MM X 275MM X 205MM BROWN | — | Available 7–10 Days | |||
| 102/3760 | BROWN CARTON 180MM X 180MM X 105MM | — | Available 7–10 Days | |||
| 102/4012 | STRAPPING 16MM METAL 14KG | — | Available 7–10 Days | |||
| 102/4013 | STRAPPING 19MM METAL 16KG (BLACK) | — | Available 7–10 Days | |||
| 102/4020 | STRAPPING 32MM METAL 50KG | — | Available 7–10 Days | |||
| 102/40520 | STEEL STRAPPING SNAP ON SEALS 16MM (1000) | — | Available 7–10 Days | |||
| 102/5014 | PACKING SLIP DOCULOPES ECON . CTN/1000 | 1000 | Available 7–10 Days | |||
| 108/AHD1 | MARKER PERMANENT 1-3MM BULLET BLACK | 1 | Available 7–10 Days | |||
| 116/34138 | TAPE MEASURE STAINLESS STEEL BLADE 9MM X 30M STANLEY FATMAX | 6 | Available 7–10 Days | |||
| 148/SJPMR | MARKER PERMANENT RED | 1 | Available 7–10 Days | |||
| 148/SJPMW | MARKER PAINT PEN WHITE | 1 | Available 7–10 Days | |||
| 148/SJPMY | MARKER PAINT PEN YELLOW | 1 | Available 7–10 Days | |||
| 148/ST3489 | MARKER PEN DOUBLE END BLACK | 1 | Available 7–10 Days | |||
| 148/ST3522 | MARKER BULLET PEN RED | 1 | Available 7–10 Days | |||
| 148/ST3525 | MARKER PERMANENT GREEN | 1 | Available 7–10 Days | |||
| 148/ST352500 | MARKER PERMANENT ORANGE | 1 | Available 7–10 Days | |||
| 148/ST3526 | MARKER PERMANENT VIOLET | 1 | Available 7–10 Days | |||
| 170/30325BL | TAPE CLOTH DUCT 48MM X 25M BLACK | 1 | Available 7–10 Days | |||
| 170/4412BL | TAPE DUCT 48MM X 30M BLACK NITTO | 60 | Available 7–10 Days | |||
| 170/4412GR | TAPE DUCT 48MM X 30M GREY | 60 | Available 7–10 Days | |||
| 170/70624 | TAPE MASKING 24MM X 50M | — | Available 7–10 Days | |||
| 170/70624LL | TAPE MASKING LONG LIFE 14 DAY 24MM X 50M BLUE | 24 | Available 7–10 Days | |||
| 170/70636 | TAPE MASKING 36MM X 50M | 1 | Available 7–10 Days | |||
| 170/70648 | TAPE MASKING 48MM X 50M | 1 | Available 7–10 Days | |||
| 170/70648LL | TAPE MASKING LONG LIFE 14 DAY 48MM X 50M BLUE | 24 | Available 7–10 Days | |||
| 170/8111BL | TAPE ELECTRICAL 19MM X 20M BLACK | 120 | Available 7–10 Days | |||
| 170/8111RPM | TAPE ELECTRICAL MULTIPACK (2 OF EACH COLOUR) | 1 | Available 7–10 Days | |||
| 170/82000 | TAPE THREAD TEFLON 12MM X 10M WHITE | 10 | Low Stock | |||
| 170/82000H | TAPE THREAD TEFLON HEAVY DUTY 12MM X 10M WHITE | 10 | Low Stock | |||
| 170/8515BL | TAPE DUCT 48MM X 30M BLACK | 1 | Available 7–10 Days | |||
| 170/85575CL | TAPE PACKING 48MM X 75M CLEAR | 1 | Available 7–10 Days | |||
| 170/882410 | TAPE DOUBLE SIDED 24MM X 10M WHITE | 1 | Available 7–10 Days | |||
| 170/899072 | TAPE FOIL ALUMINIUM INSULATION 72MM X 50M | 16 | Available 7–10 Days | |||
| 170/899096RI | TAPE FOIL REINFORCED 96MM X 50M | 1 | Available 7–10 Days | |||
| 231/AST4B | TAPE NON SLIP SAFETY 100MM (PER METRE) | 25 | Available 7–10 Days | |||
| 253/5339 | TAPE FILAMENT CROSSWEAVE 48MM X 45M 802 | 1 | Available 7–10 Days | |||
| 26/233010 | TAPER PRESSURE PLUG 3/8-18 FLUSH SEAL 7/8 TAPER BACK OXIDE | — | Available 7–10 Days | |||
| 397/5PT150S | TAPE JOINT PAPER PERFORATED 52MM X 150M INTEX | 10 | Available 7–10 Days | |||
| 45130 | PET STRAP 16 X 0.9MM X 1200 GREEN EMBOSSED | — | Available 7–10 Days | |||
| 45662925PE | TAPE PROTECTION PE 96MM X 66M BLACK | 1 | Available 7–10 Days | |||
| 46/12072009 | PAINT MARKER PEN CHISEL POINT DY-MARK PINK P20 | 1 | Available 7–10 Days |
Page 1 of 2
Next ›