Order by 11:30am AWST for same-day dispatch on stocked lines*

1300 622 555
MEGAFIX — Fasteners Made Easy

Guide 15 · Fastener Reference Guide

Rivet Chart

Blind rivet sizes, grip ranges and hole requirements.

Download the PDF

Rivet Chart — page 1 of the MEGAFIX Fastener Reference Guide
Text version — searchable and screen-reader friendly

Rivet chart

Rivet DiameterRivet DiameterDrill SizeRivet LengthGrip RangeGrip RangeRivet Size
InchmmmmMax (mm)InchmmCode
3/322.42.56.21/32 – 1/80.8 – 3.23-2
7.81/8 – 3/163.2 – 4.83-3
9.53/16 – 1/44.8 – 6.43-4
1/83.23.3 (#30)5.31/32 – 1/160.8 – 1.64-1
6.91/16 – 1/81.6 – 3.24-2
8.41/8 – 3/163.2 – 4.84-3
10.03/16 – 1/44.8 – 6.44-4
11.61/4 – 5/166.4 – 7.94-5
13.25/16 – 3/87.9 – 9.54-6
16.43/8 – 1/29.5 – 12.74-8
20.01/2 – 5/812.7 – 15.94-10
23.25/8 – 3/415.9 – 19.04-12
5/324.04.1 (#20)7.51/16 – 1/81.6 – 3.25-2
9.01/8 – 3/163.2 – 4.85-3
10.73/16 – 1/44.8 – 6.45-4
12.21/4 – 5/166.4 – 7.95-5
13.85/16 – 3/87.9 – 9.55-6
17.13/8 – 1/29.5 – 12.75-8
20.91/2 – 5/812.7 – 15.95-10
23.05/8 – 3/415.9 – 19.05-12
3/164.84.9 (#11)8.11/16 – 1/81.6 – 3.26-2
9.71/8 – 3/163.2 – 4.86-3
11.33/16 – 1/44.8 – 6.46-4
12.91/4 – 5/166.4 – 7.96-5
14.55/16 – 3/87.9 – 9.56-6
17.93/8 – 1/29.5 – 12.76-8
21.01/2 – 5/812.7 – 15.96-10
24.35/8 – 3/415.9 – 19.06-12
27.43/4 – 7/819.0 – 22.06-14
30.67/8 – 122.5 – 25.46-16
35.01 – 1-1/425.4 – 31.76-20
40.01-3/16 – 1-3/830.0 – 35.06-22
50.01-1/2 – 1-3/438.1 – 44.56-28
1/46.46.512.51/16 – 1/41.6 – 6.48-4
15.71/4 – 3/86.4 – 9.58-6
18.93/8 – 1/29.5 – 12.78-8
22.01/2 – 5/812.7 – 15.98-10
25.25/8 – 3/415.9 – 19.08-12
28.33/4 – 7/819.0 – 22.08-14
31.07/8 – 122.5 – 25.48-16

i.e = Alum/Steel Dome Rivet 3/16 ″ diameter with 4.8– 6.4mm grip range. AS6-4

Code PrefxiDescriptionDescriptionDescription
Rivet BodyStemHead Style
AAAlumAlumDome
ASAlumSteelDome
ASCAlumSteelCountersunk
ASLAlumSteelDome Large Flange
ASPAlumSteelPeel
ASWAlumSteelDome Sealed
CSCopperSteelDome
MSMonelSteelDome
SSSteelSteelDome
SSLSteelSteelDome Large Flange
STSG304 S/SSteelDome
STSSG316 S/SStainlessDome
STSTG304 S/SStainlessDome
TACAlumSteelSealed Countersunk
TSTG304 S/SStainlessDome Sealed

‹ All reference guides