Guide 14 · Fastener Reference Guide
Structural Assemblies
ISO metric coarse pitch series to AS/NZS 1252.1:2016 — dimensions and size availability.
Download the PDF
Text version — searchable and screen-reader friendly
Structural Assemblies
| Diameter mm | Pitch mm | af | af | ac | ac | h | h | ds | ds | t | t | t |
| | Min | Max | Min | Max | Min | Max | Min | Max | L ≤ 125 | 125 < L ≤ 200 | L > 200 |
| M12 | 1.75 | 20.16 | 21.00 | 22.78 | 24.25 | 7.05 | 7.95 | 11.30 | 12.70 | 30 | – | – |
| M16 | 2.00 | 26.16 | 27.00 | 29.56 | 31.20 | 9.25 | 10.75 | 15.30 | 16.70 | 38 | 44 | – |
| M20 | 2.50 | 31.00 | 32.00 | 35.03 | 36.90 | 12.10 | 13.90 | 19.16 | 20.84 | 46 | 52 | 65 |
| M24 | 3.00 | 40.00 | 41.00 | 45.20 | 47.30 | 14.10 | 15.90 | 23.16 | 24.84 | 54 | 60 | 73 |
| M30 | 3.50 | 49.00 | 50.00 | 55.37 | 57.70 | 17.65 | 19.75 | 29.16 | 30.84 | 66 | 72 | 85 |
| M36 | 4.00 | 58.80 | 60.00 | 66.44 | 69.30 | 21.45 | 23.55 | 35.00 | 37.00 | 78 | 84 | 97 |
Structural Assemblies
| Diameter mm | Pitch mm | af (Min) | af (Max) | ac (Min) | ac (Max) | t (Min) | t (Max) |
| M12 | 1.75 | 20.16 | 21.00 | 22.78 | 24.25 | 12.00 | 13.10 |
| M16 | 2.00 | 26.16 | 27.00 | 29.56 | 31.20 | 16.40 | 17.10 |
| M20 | 2.50 | 31.00 | 32.00 | 35.03 | 36.90 | 20.00 | 21.30 |
| M24 | 3.00 | 40.00 | 41.00 | 45.20 | 47.30 | 22.90 | 24.20 |
| M30 | 3.50 | 49.00 | 50.00 | 55.37 | 57.70 | 29.10 | 30.70 |
| M36 | 4.00 | 58.80 | 60.00 | 66.44 | 69.30 | 35.00 | 36.60 |
Structural Assemblies
| Diameter mm | id (Min) | id (Max) | od (Min) | od (Max) | t (Min) | t (Max) |
| M12 | 14.00 | 14.43 | 25.7 | 27.0 | 3.1 | 4.6 |
| M16 | 18.00 | 18.43 | 32.4 | 34.0 | 3.1 | 4.6 |
| M20 | 21.00 | 21.33 | 37.4 | 39.0 | 3.1 | 4.6 |
| M24 | 26.00 | 26.52 | 48.4 | 50.0 | 3.4 | 4.6 |
| M30 | 33.00 | 33.62 | 58.1 | 60.0 | 3.4 | 4.6 |
| M36 | 39.00 | 39.62 | 70.1 | 72.0 | 3.4 | 4.6 |
‹ All reference guides