Quote builder — 0 lines
No items yet — add from the catalogue below.
Structural bolting assemblies to AS/NZS 1252 and EN 14399: K0 and K2 structural assemblies, 1983-series assemblies, purlin and fascia assemblies plus matching structural nuts and washers, hot-dip galvanised for steel construction.
←All categories
1983 Structural Assemblies
Fascia Assemblies
K0 Structural Assemblies
K2 Structural Assemblies
Nuts
Purlin Assemblies
Washers
| Item no | Description | Pack qty | Availability | Qty | ||
|---|---|---|---|---|---|---|
| 64/K0MGSTASS2065 | K0 STRUCTURAL ASSEMBLY HDG M20 X 65 B/N/W ( AS1252:2016 ) HOBSON | — | Available 7–10 Days | |||
| 64/K0MGSTN20 | K0 STRUCTURAL NUT HDG M20 ( AS1252:2016 ) HOBSON | — | In Stock | |||
| 64/K0MGSTW20 | K0 STRUCTURAL WASHER HDG M20 (AS1252:2016) HOBSON | — | In Stock | |||
| CUSK0MGSTASS2090 | K0 STRUCTURAL ASSEMBLY HDG M20 X 90 B/N/W ( AS1252:2016 ) CUSTOM DRILLED | — | Available 7–10 Days | |||
| K0MGSTASS20100 | K0 STRUCTURAL ASSEMBLY HDG M20 X 100 B/N/W ( AS1252:2016 ) | 75 | In Stock | |||
| K0MGSTASS20110 | K0 STRUCTURAL ASSEMBLY HDG M20 X 110 B/N/W ( AS1252:2016 ) | 40 | Low Stock | |||
| K0MGSTASS20120 | K0 STRUCTURAL ASSEMBLY HDG M20 X 120 B/N/W ( AS1252:2016 ) | 40 | In Stock | |||
| K0MGSTASS20130 | K0 STRUCTURAL ASSEMBLY HDG M20 X 130 B/N/W ( AS1252:2016 ) | 30 | In Stock | |||
| K0MGSTASS20140 | K0 STRUCTURAL ASSEMBLY HDG M20 X 140 B/N/W ( AS1252:2016 ) | 30 | In Stock | |||
| K0MGSTASS20150 | K0 STRUCTURAL ASSEMBLY HDG M20 X 150 B/N/W ( AS1252:2016 ) | 30 | In Stock | |||
| K0MGSTASS20160 | K0 STRUCTURAL ASSEMBLY HDG M20 X 160 B/N/W ( AS1252:2016 ) | 30 | In Stock | |||
| K0MGSTASS20180 | K0 STRUCTURAL ASSEMBLY HDG M20 X 180 B/N/W ( AS1252:2016 ) | 30 | In Stock | |||
| K0MGSTASS20190 | K0 STRUCTURAL ASSEMBLY HDG M20 X 190 B/N/W ( AS1252:2016 ) | 25 | In Stock | |||
| K0MGSTASS20200 | K0 STRUCTURAL ASSEMBLY HDG M20 X 200 B/N/W ( AS1252:2016 ) | 25 | In Stock | |||
| K0MGSTASS20210 | K0 STRUCTURAL ASSEMBLY HDG M20 X 210 B/N/W ( AS1252:2016 ) | 25 | In Stock | |||
| K0MGSTASS20220 | K0 STRUCTURAL ASSEMBLY HDG M20 X 220 B/N/W ( AS1252:2016 ) | 25 | Low Stock | |||
| K0MGSTASS20240 | K0 STRUCTURAL ASSEMBLY HDG M20 X 240 B/N/W ( AS1252:2016 ) | 25 | In Stock | |||
| K0MGSTASS20250 | K0 STRUCTURAL ASSEMBLY HDG M20 X 250 B/N/W ( AS1252:2016 ) | 20 | Low Stock | |||
| K0MGSTASS20260 | K0 STRUCTURAL ASSEMBLY HDG M20 X 260 B/N/W ( AS1252:2016 ) | 20 | Low Stock | |||
| K0MGSTASS20275 | K0 STRUCTURAL ASSEMBLY HDG M20 X 275 B/N/W ( AS1252:2016 ) | 20 | Low Stock | |||
| K0MGSTASS20280 | K0 STRUCTURAL ASSEMBLY HDG M20 X 280 B/N/W ( AS1252:2016 ) | 20 | Low Stock | |||
| K0MGSTASS20300 | K0 STRUCTURAL ASSEMBLY HDG M20 X 300 B/N/W ( AS1252:2016 ) | 20 | In Stock | |||
| K0MGSTASS20320 | K0 STRUCTURAL ASSEMBLY HDG M20 X 320 B/N/W ( AS1252:2016 ) | 15 | Low Stock | |||
| K0MGSTASS20350 | K0 STRUCTURAL ASSEMBLY HDG M20 X 350 B/N/W ( AS1252:2016 ) | 15 | Low Stock | |||
| K0MGSTASS2040 | K0 STRUCTURAL ASSEMBLY HDG M20 X 40 B/N/W ( AS1252:2016 ) | 20 | In Stock | |||
| K0MGSTASS20400 | K0 STRUCTURAL ASSEMBLY HDG M20 X 400 B/N/W ( AS1252:2016 ) | 75 | Available 1–2 Days | |||
| K0MGSTASS2045 | K0 STRUCTURAL ASSEMBLY HDG M20 X 45 B/N/W ( AS1252:2016 ) | 75 | In Stock | |||
| K0MGSTASS20450 | K0 STRUCTURAL ASSEMBLY HDG M20 X 450 B/N/W ( AS1252:2016 ) | 5 | Available 1–2 Days | |||
| K0MGSTASS2050 | K0 STRUCTURAL ASSEMBLY HDG M20 X 50 B/N/W ( AS1252:2016 ) | 75 | In Stock | |||
| K0MGSTASS20500 | K0 STRUCTURAL ASSEMBLY HDG M20 X 500 B/N/W ( AS1252:2016 ) | 50 | Available 1–2 Days | |||
| K0MGSTASS2050H | K0 STRUCTURAL ASSEMBLY HDG M20 X 50 B/N/W ( AS1252:2016 ) HOBSON | — | Available 7–10 Days | |||
| K0MGSTASS2055 | K0 STRUCTURAL ASSEMBLY HDG M20 X 55 B/N/W ( AS1252:2016 ) | 50 | In Stock | |||
| K0MGSTASS2055H | K0 STRUCTURAL ASSEMBLY HDG M20 X 55 B/N/W ( AS1252:2016 ) HOBSON | — | Available 7–10 Days | |||
| K0MGSTASS2060 | K0 STRUCTURAL ASSEMBLY HDG M20 X 60 B/N/W ( AS1252:2016 ) | 50 | In Stock | |||
| K0MGSTASS2060H | K0 STRUCTURAL ASSEMBLY HDG M20 X 60 B/N/W ( AS1252:2016 ) HOBSON | — | Available 7–10 Days | |||
| K0MGSTASS2065 | K0 STRUCTURAL ASSEMBLY HDG M20 X 65 B/N/W ( AS1252:2016 ) | 50 | In Stock | |||
| K0MGSTASS2070 | K0 STRUCTURAL ASSEMBLY HDG M20 X 70 B/N/W ( AS1252:2016 ) | 50 | In Stock | |||
| K0MGSTASS2070H | K0 STRUCTURAL ASSEMBLY HDG M20 X 70 B/N/W ( AS1252:2016 ) HOBSON | — | Available 7–10 Days | |||
| K0MGSTASS2075 | K0 STRUCTURAL ASSEMBLY HDG M20 X 75 B/N/W ( AS1252:2016 ) | 50 | In Stock | |||
| K0MGSTASS2080 | K0 STRUCTURAL ASSEMBLY HDG M20 X 80 B/N/W ( AS1252:2016 ) | 50 | In Stock | |||
| K0MGSTASS2080H | K0 STRUCTURAL ASSEMBLY HDG M20 X 80 B/N/W ( AS1252:2016 ) HOBSON | — | Available 7–10 Days | |||
| K0MGSTASS2085 | K0 STRUCTURAL ASSEMBLY HDG M20 X 85 B/N/W ( AS1252:2016 ) | 50 | In Stock | |||
| K0MGSTASS2090 | K0 STRUCTURAL ASSEMBLY HDG M20 X 90 B/N/W ( AS1252:2016 ) | 50 | In Stock | |||
| K0MGSTN20 | K0 STRUCTURAL NUT HDG M20 ( AS1252:2016 ) | 200 | In Stock | |||
| K0MGSTW20 | K0 STRUCTURAL WASHER HDG M20 (AS1252:2016) | 800 | In Stock | |||
| K0MGSTW20H | K0 STRUCTURAL WASHER HDG M20 (AS1252:2016) HOBSON | — | Available 7–10 Days | |||
| K0WTGG88M20 | K0 TAPER WASHER HDG 8DEG M20 | 100 | In Stock | |||
| K2109MGSTASS2050 | K2 STRUCTURAL ASSEMBLY HDG M20 X 50 B/N/W (10.9 EN14399-3:2005 ) | 50 | Low Stock | |||
| K2109MGSTASS2060 | K2 STRUCTURAL ASSEMBLY HDG M20 X 60 B/N/W (10.9 EN14399-3:2005 ) | 50 | Low Stock | |||
| K2109MGSTASS2070 | K2 STRUCTURAL ASSEMBLY HDG M20 X 70 B/N/W (10.9 EN14399-3:2005 ) | 50 | Low Stock |
Page 1 of 2
Next ›