Quote builder — 0 lines
No items yet — add from the catalogue below.
Structural bolting assemblies to AS/NZS 1252 and EN 14399: K0 and K2 structural assemblies, 1983-series assemblies, purlin and fascia assemblies plus matching structural nuts and washers, hot-dip galvanised for steel construction.
←All categories
1983 Structural Assemblies
Fascia Assemblies
K0 Structural Assemblies
K2 Structural Assemblies
Nuts
Purlin Assemblies
Washers
| Item no | Description | Pack qty | Availability | Qty | ||
|---|---|---|---|---|---|---|
| 64/K0MGSTW24 | K0 STRUCTURAL WASHER HDG M24 (AS1252:2016) HOBSON | — | In Stock | |||
| DTIWXYBM24 | DTI WASHER 1424 XYLAN BLUE M24 | 50 | Available 7–10 Days | |||
| K0MGSTASS24100 | K0 STRUCTURAL ASSEMBLY HDG M24 X 100 B/N/W ( AS1252:2016 ) | 30 | In Stock | |||
| K0MGSTASS24110 | K0 STRUCTURAL ASSEMBLY HDG M24 X 110 B/N/W ( AS1252:2016 ) | 25 | In Stock | |||
| K0MGSTASS24120 | K0 STRUCTURAL ASSEMBLY HDG M24 X 120 B/N/W ( AS1252:2016 ) | 20 | In Stock | |||
| K0MGSTASS24130 | K0 STRUCTURAL ASSEMBLY HDG M24 X 130 B/N/W ( AS1252:2016 ) | 20 | In Stock | |||
| K0MGSTASS24140 | K0 STRUCTURAL ASSEMBLY HDG M24 X 140 B/N/W ( AS1252:2016 ) | 20 | In Stock | |||
| K0MGSTASS24150 | K0 STRUCTURAL ASSEMBLY HDG M24 X 150 B/N/W ( AS1252:2016 ) | 20 | In Stock | |||
| K0MGSTASS24160 | K0 STRUCTURAL ASSEMBLY HDG M24 X 160 B/N/W ( AS1252:2016 ) | 20 | In Stock | |||
| K0MGSTASS24170 | K0 STRUCTURAL ASSEMBLY HDG M24 X 170 B/N/W ( AS1252:2016 ) | 20 | In Stock | |||
| K0MGSTASS24180 | K0 STRUCTURAL ASSEMBLY HDG M24 X 180 B/N/W ( AS1252:2016 ) | 20 | In Stock | |||
| K0MGSTASS24200 | K0 STRUCTURAL ASSEMBLY HDG M24 X 200 B/N/W ( AS1252:2016 ) | 15 | In Stock | |||
| K0MGSTASS24210 | K0 STRUCTURAL ASSEMBLY HDG M24 X 210 B/N/W ( AS1252:2016 ) | 15 | In Stock | |||
| K0MGSTASS24220 | K0 STRUCTURAL ASSEMBLY HDG M24 X 220 B/N/W ( AS1252:2016 ) | 15 | Low Stock | |||
| K0MGSTASS24230 | K0 STRUCTURAL ASSEMBLY HDG M24 X 230 B/N/W ( AS1252:2016 ) | 15 | In Stock | |||
| K0MGSTASS24240 | K0 STRUCTURAL ASSEMBLY HDG M24 X 240 B/N/W ( AS1252:2016 ) | 15 | In Stock | |||
| K0MGSTASS24250 | K0 STRUCTURAL ASSEMBLY HDG M24 X 250 B/N/W ( AS1252:2016 ) | 15 | Low Stock | |||
| K0MGSTASS24260 | K0 STRUCTURAL ASSEMBLY HDG M24 X 260 B/N/W ( AS1252:2016 ) | 15 | Low Stock | |||
| K0MGSTASS24280 | K0 STRUCTURAL ASSEMBLY HDG M24 X 280 B/N/W ( AS1252:2016 ) | 15 | In Stock | |||
| K0MGSTASS24300 | K0 STRUCTURAL ASSEMBLY HDG M24 X 300 B/N/W ( AS1252:2016 ) | 15 | Low Stock | |||
| K0MGSTASS24330 | K0 STRUCTURAL ASSEMBLY HDG M24 X 330 B/N/W ( AS1252:2016 ) | 10 | Available 1–2 Days | |||
| K0MGSTASS24350 | K0 STRUCTURAL ASSEMBLY HDG M24 X 350 B/N/W ( AS1252:2016 ) | 10 | Low Stock | |||
| K0MGSTASS24390 | K0 STRUCTURAL ASSEMBLY HDG M24 X 390 B/N/W ( AS1252:2016 ) | 1 | In Stock | |||
| K0MGSTASS24400 | K0 STRUCTURAL ASSEMBLY HDG M24 X 400 B/N/W ( AS1252:2016 ) | 1 | In Stock | |||
| K0MGSTASS24415 | K0 STRUCTURAL ASSEMBLY HDG M24 X 415 B/N/W ( AS1252:2016 ) | 1 | Available 7–10 Days | |||
| K0MGSTASS24425 | K0 STRUCTURAL ASSEMBLY HDG M24 X 425 B/N/W ( AS1252:2016 ) | 1 | Available 1–2 Days | |||
| K0MGSTASS24450 | K0 STRUCTURAL ASSEMBLY HDG M24 X 450 B/N/W ( AS1252:2016 ) | 1 | Available 1–2 Days | |||
| K0MGSTASS2450 | K0 STRUCTURAL ASSEMBLY HDG M24 X 50 B/N/W ( AS1252:2016 ) | 30 | In Stock | |||
| K0MGSTASS24500 | K0 STRUCTURAL ASSEMBLY HDG M24 X 500 B/N/W ( AS1252:2016 ) | — | Available 1–2 Days | |||
| K0MGSTASS2455 | K0 STRUCTURAL ASSEMBLY HDG M24 X 55 B/N/W ( AS1252:2016 ) | 30 | In Stock | |||
| K0MGSTASS24550 | K0 STRUCTURAL ASSEMBLY HDG M24 X 550 B/N/W ( AS1252:2016 ) | 5 | Available 1–2 Days | |||
| K0MGSTASS2460 | K0 STRUCTURAL ASSEMBLY HDG M24 X 60 B/N/W ( AS1252:2016 ) | 30 | In Stock | |||
| K0MGSTASS24600 | K0 STRUCTURAL ASSEMBLY HDG M24 X 600 B/N/W ( AS1252:2016 ) | 30 | Available 1–2 Days | |||
| K0MGSTASS2465 | K0 STRUCTURAL ASSEMBLY HDG M24 X 65 B/N/W ( AS1252:2016 ) | 30 | In Stock | |||
| K0MGSTASS24650 | K0 STRUCTURAL ASSEMBLY HDG M24 X 650 B/N/W ( AS1252:2016 ) | 30 | Available 1–2 Days | |||
| K0MGSTASS2470 | K0 STRUCTURAL ASSEMBLY HDG M24 X 70 B/N/W ( AS1252:2016 ) | 30 | In Stock | |||
| K0MGSTASS2475 | K0 STRUCTURAL ASSEMBLY HDG M24 X 75 B/N/W ( AS1252:2016 ) | 30 | In Stock | |||
| K0MGSTASS2480 | K0 STRUCTURAL ASSEMBLY HDG M24 X 80 B/N/W ( AS1252:2016 ) | 30 | In Stock | |||
| K0MGSTASS2485 | K0 STRUCTURAL ASSEMBLY HDG M24 X 85 B/N/W ( AS1252:2016 ) | 30 | In Stock | |||
| K0MGSTASS2490 | K0 STRUCTURAL ASSEMBLY HDG M24 X 90 B/N/W ( AS1252:2016 ) | 30 | In Stock | |||
| K0MGSTN24 | K0 STRUCTURAL NUT HDG M24 ( AS1252:2016 ) | 100 | In Stock | |||
| K0MGSTW24 | K0 STRUCTURAL WASHER HDG M24 (AS1252:2016) | 350 | In Stock | |||
| K0MPSTN24 | K0 STRUCTURAL NUT PLAIN M24 ( AS1252:2016 ) | 200 | Available 1–2 Days | |||
| K0MPSTW24 | K0 STRUCTURAL WASHER PLAIN M24 (AS1252:2016) | 800 | Low Stock | |||
| K0WTGG88M24 | K0 TAPER WASHER HDG 8DEG M24 | 10 | In Stock | |||
| K2109MGSTASS24100 | K2 STRUCTURAL ASSEMBLY HDG M24 X 100 B/N/W (10.9 EN14399-3:2005 ) | 50 | Low Stock | |||
| K2109MGSTASS24110 | K2 STRUCTURAL ASSEMBLY HDG M24 X 110 B/N/W (10.9 EN14399-3:2005 ) | — | In Stock | |||
| K2109MGSTASS24120 | K2 STRUCTURAL ASSEMBLY HDG M24 X 120 B/N/W (10.9 EN14399-3:2005 ) | 50 | In Stock | |||
| K2109MGSTASS2470 | K2 STRUCTURAL ASSEMBLY HDG M24 X 70 B/N/W (10.9 EN14399-3:2005 ) | — | In Stock | |||
| K2109MGSTASS2480 | K2 STRUCTURAL ASSEMBLY HDG M24 X 80 B/N/W (10.9 EN14399-3:2005 ) | 50 | Low Stock |
Page 1 of 2
Next ›